| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lexus® TX 350 Premium | Used | $60,598 | $59,900 | C017449A | 5TDAAAA65TS020420 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2025 Lexus® LX 600 Luxury | Used | $104,198 | $103,500 | C017366A | JTJGB7CX8S4081235 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® RX 350 Premium | Used | $54,325 | $53,627 | CP05746S | 2T2BAMBA7TC072354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Lexus® RZ 450e Premium | Used | $46,378 | $45,680 | CP05742S | JTJBCACB3TA003117 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering |
| 2026 Lexus® RX 350 Premium | Used | $54,548 | $53,850 | CP05745S | 2T2BAMBA9TC072243 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Lexus® RX 350h Luxury | Used | $67,198 | $66,500 | CP05963 | 2T2BBMCA0TC118165 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Lexus® GX 550 Luxury+ | Used | $90,375 | $89,677 | C017386A | JTJVBCDX0S5061361 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® TX 350 F SPORT Handling | New | $74,658 | $73,361 | C017444 | 5TDAAAB66TS098607 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® RX 350 Premium+ | New | $62,107 | $60,810 | C017431 | JTJCHMAAXT2047224 | Heated Seats, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, GPS Navigation |
| 2026 Lexus® TX 350 F SPORT Handling | New | $74,658 | $73,361 | C017427 | 5TDAAAB66TS097893 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® RX 350 Premium+ | New | $62,411 | $61,114 | C017409 | JTJCHMAA6T2046491 | Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 Lexus® RX 350h Premium+ | New | $68,430 | $67,133 | C017420 | 2T2BBMCA1TC158643 | Heated Seats, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, GPS Navigation |
| 2026 Lexus® RX 350 Premium+ | New | $62,455 | $61,158 | C017395 | JTJCHMAA8T2046413 | Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 Lexus® TX 350 Luxury | New | $74,924 | $73,627 | C017389 | 5TDAAAB62TS096420 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® RX 350 Premium+ | New | $62,745 | $61,448 | C017394 | JTJCHMAA1T2045782 | Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 Lexus® ES 500e Premium | New | $56,354 | $55,057 | C017351 | JTHBDCD12T2002499 | Autonomy Features, Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $78,944 | $77,647 | C017326 | 5TDABAB64TS029282 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® NX 450h+ Premium | New | $63,456 | $62,159 | CT01558 | JTJHKCFZ5T2107460 | Leather Seats, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, GPS Navigation, Apple CarPlay, Android Auto, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Luxury | New | $83,068 | $81,771 | CT01556 | 5TDABAB60TS031353 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Moonroof |
| 2026 Lexus® TX 350 Premium | New | $67,441 | $66,144 | C017501 | 5TDAAAA6XTS023006 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 350 Premium | New | $67,619 | $66,322 | C017502 | 5TDAAAA66TS022967 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 350 F SPORT Handling | New | $73,065 | $71,768 | C017490 | 5TDAAAB68TS100146 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 350 Premium | New | $67,109 | $65,812 | C017481 | 5TDAAAA65TS022913 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® UX 300h | New | $42,127 | $41,429 | C017465 | JTHYBJAHXT2053867 | Moonroof, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Lexus® NX 350 Premium | New | $55,146 | $53,849 | C017485 | JTJGGCEZ4T2035519 | Premium Sound, Heated Seats, Cooled Seats, Heated Steering, Keyless Entry, GPS Navigation, Apple CarPlay, Android Auto, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags |
| 2026 Lexus® NX 350 Premium | New | $52,292 | $50,995 | C017487 | JTJGGCEZ3T2035463 | Premium Sound, Heated Seats, Cooled Seats, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags |
| 2026 Lexus® RX 350 Premium | New | $60,691 | $59,394 | C017468 | JTJCHMAAXT2048289 | Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $77,910 | $76,613 | C017477 | 5TDABAB67TS031222 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® RX 350 Premium | New | $60,160 | $58,863 | C017484 | JTJCHMAA5T2048362 | Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 Lexus® TX 350 Premium | New | $68,780 | $67,483 | C017473 | 5TDAAAB67TS099250 | Heated Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering |
Vehicles for Sale at Lexus of Chandler
Standard
Standard
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Body Subtype